Goetz, Donald Lee b. 1929 | ||||||||
Goetz, Lee Stuart b. 1959 | ||||||||
Elftmann, John William b. 1906 d. UNKNOWN | ||||||||
Elftmann, Lillian Jane b. 1931 | ||||||||
Oshel, Jesse James b. 8 MAR 1882 d. 26 JUN 1963 | ||||||||
Oshel, Earla Lillian b. 1908 d. UNKNOWN | ||||||||
Detering, Ida Sophie d. 29 SEP 1958 | ||||||||
Goetz, Donald Lee b. 1929 | ||||||||
Goetz, Jay William b. 1962 | ||||||||
Elftmann, John William b. 1906 d. UNKNOWN | ||||||||
Elftmann, Lillian Jane b. 1931 | ||||||||
Oshel, Jesse James b. 8 MAR 1882 d. 26 JUN 1963 | ||||||||
Oshel, Earla Lillian b. 1908 d. UNKNOWN | ||||||||
Detering, Ida Sophie d. 29 SEP 1958 | ||||||||
Elftmann, John William b. 1906 d. UNKNOWN | ||||||||
Elftmann, John William b. 1933 | ||||||||
Oshel, Jesse James b. 8 MAR 1882 d. 26 JUN 1963 | ||||||||
Oshel, Earla Lillian b. 1908 d. UNKNOWN | ||||||||
Detering, Ida Sophie d. 29 SEP 1958 | ||||||||
Elftmann, Karin Ann b. 1960 | ||||||||
Shook, Martha Ann b. 1935 | ||||||||
Elftmann, John William b. 1906 d. UNKNOWN | ||||||||
Elftmann, John William b. 1933 | ||||||||
Oshel, Jesse James b. 8 MAR 1882 d. 26 JUN 1963 | ||||||||
Oshel, Earla Lillian b. 1908 d. UNKNOWN | ||||||||
Detering, Ida Sophie d. 29 SEP 1958 | ||||||||
Elftmann, Linda Jane b. 1962 | ||||||||
Shook, Martha Ann b. 1935 | ||||||||
Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ||||||||
Oshel, Jesse James b. 8 MAR 1882 d. 26 JUN 1963 | ||||||||
Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ||||||||
Oshel, Charles Detering b. 1918 | ||||||||
Detering, Ida Sophie d. 29 SEP 1958 | ||||||||
Oshel, Douglas Keith b. 1943 | ||||||||
Lukes, Bernadette | ||||||||
Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ||||||||
Oshel, Jesse James b. 8 MAR 1882 d. 26 JUN 1963 | ||||||||
Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ||||||||
Oshel, Charles Detering b. 1918 | ||||||||
Detering, Ida Sophie d. 29 SEP 1958 | ||||||||
Oshel, David Karl | ||||||||
Lukes, Bernadette | ||||||||
Badgerow, Gerald Duane b. 11 NOV 1934 | ||||||||
Badgerow, Dennis Lee b. 21 FEB 1956 d. 8 JUN 1997 | ||||||||
Hazen, David Elliot b. 25 JAN 1870 d. 7 OCT 1935 | ||||||||
Hazen, Rufus Frank b. 21 DEC 1898 d. 14 MAR 1978 | ||||||||
Huffman, Allie b. 30 AUG 1875 d. 12 FEB 1941 | ||||||||
Hazen, Levinne Jan b. 2 MAR 1933 d. 10 SEP 2005 | ||||||||
Huddleson, Anna Cora b. 25 MAR 1904 d. 17 FEB 1970 | ||||||||
Badgerow, Gerald Duane b. 11 NOV 1934 | ||||||||
Badgerow, Sharon Jan b. 10 DEC 1967 | ||||||||
Hazen, David Elliot b. 25 JAN 1870 d. 7 OCT 1935 | ||||||||
Hazen, Rufus Frank b. 21 DEC 1898 d. 14 MAR 1978 | ||||||||
Huffman, Allie b. 30 AUG 1875 d. 12 FEB 1941 | ||||||||
Hazen, Levinne Jan b. 2 MAR 1933 d. 10 SEP 2005 | ||||||||
Huddleson, Anna Cora b. 25 MAR 1904 d. 17 FEB 1970 | ||||||||
Badgerow, Gerald Duane b. 11 NOV 1934 | ||||||||
Badgerow, Ronnie Duane b. 24 JAN 1953 | ||||||||
Hazen, Rufus Frank b. 21 DEC 1898 d. 14 MAR 1978 | ||||||||
Hazen, Levinne Jan b. 2 MAR 1933 d. 10 SEP 2005 | ||||||||
Huddleson, Anna Cora b. 25 MAR 1904 d. 17 FEB 1970 | ||||||||
Badgerow, Brooke Leslie b. 10 MAR 1975 | ||||||||
Cole, Deborah b. 8 OCT 1952 d. 8 JUN 1981 | ||||||||
Hazen, Rufus b. 19 NOV 1826 d. 6 AUG 1899 | ||||||||
Hazen, David Elliot b. 25 JAN 1870 d. 7 OCT 1935 | ||||||||
Parks, Louisa b. 23 DEC 1836 | ||||||||
Hazen, Rufus Frank b. 21 DEC 1898 d. 14 MAR 1978 | ||||||||
Huffman, Allie b. 30 AUG 1875 d. 12 FEB 1941 | ||||||||
Hazen, Donnie Joe b. 7 FEB 1930 d. 10 MAY 1990 | ||||||||
Huddleson, Anna Cora b. 25 MAR 1904 d. 17 FEB 1970 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.02 .