![]() | ![]() | |||||||
![]() | Joneson, Erick b. 1847 d. 7 OCT 1933 | |||||||
Joneson, Christina Eleanor b. 24 JAN 1885 d. 4 APR 1970 | ![]() | |||||||
![]() | Skalberg, Johanna Matilda b. 27 APR 1853 d. 1939 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Cholipski, Anthony E. b. 8 JAN 1896 d. 10 AUG 1952 | |||||||
Cholipski, Adolph George b. 15 SEP 1922 | ![]() | |||||||
![]() | Brongill, Victoria b. 15 MAR 1899 d. 14 FEB 1981 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oshel, John Wallace b. 23 OCT 1827 d. 14 JAN 1912 | ![]() | ||||||
![]() | Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ![]() | ||||||
![]() | ![]() | Beam, Mary Virginia b. 5 MAR 1839 d. 23 NOV 1879 | ||||||
![]() | Oshel, Robert Earl b. 9 JAN 1885 d. 27 JUN 1942 | ![]() | ||||||
![]() | ![]() | ![]() | Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ![]() | ||||
![]() | ![]() | Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ![]() | |||||
![]() | ![]() | Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ![]() | |||||
Oshel, Pauline Jeanette b. 4 SEP 1921 d. 12 JUL 1991 | ![]() | |||||||
![]() | ![]() | Joneson, Erick b. 1847 d. 7 OCT 1933 | ||||||
![]() | Joneson, Christina Eleanor b. 24 JAN 1885 d. 4 APR 1970 | ![]() | ||||||
![]() | Skalberg, Johanna Matilda b. 27 APR 1853 d. 1939 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hazen, Nathan b. 14 JUN 1756 d. 6 JUN 1812 | ![]() | ||||||
![]() | Hazen, David b. 12 APR 1781 d. 10 OCT 1866 | ![]() | ||||||
![]() | ![]() | Ayer, Cynthia b. 24 SEP 1759 d. 26 JUN 1834 | ||||||
![]() | Hazen, Rufus b. 19 NOV 1826 d. 6 AUG 1899 | ![]() | ||||||
![]() | ![]() | Cochran, Rebecca b. 6 APR 1794 d. 14 APR 1871 | ||||||
Hazen, David Elliot b. 25 JAN 1870 d. 7 OCT 1935 | ![]() | |||||||
![]() | Parks, Louisa b. 23 DEC 1836 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hazen, David b. 12 APR 1781 d. 10 OCT 1866 | ![]() | ||||||
![]() | Hazen, Rufus b. 19 NOV 1826 d. 6 AUG 1899 | ![]() | ||||||
![]() | ![]() | Cochran, Rebecca b. 6 APR 1794 d. 14 APR 1871 | ||||||
![]() | Hazen, David Elliot b. 25 JAN 1870 d. 7 OCT 1935 | ![]() | ||||||
![]() | ![]() | Parks, Louisa b. 23 DEC 1836 | ||||||
Hazen, Rufus Frank b. 21 DEC 1898 d. 14 MAR 1978 | ![]() | |||||||
![]() | Huffman, Allie b. 30 AUG 1875 d. 12 FEB 1941 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McGinty, Owen b. 1803 d. 8 MAR 1873 | |||||||
![]() | McGinty, John b. 15 NOV 1835 d. 5 JAN 1928 | ![]() | ||||||
![]() | ![]() | O'Donnell, Mary Maud b. 1805 d. 7 JAN 1877 | ||||||
McGanty, Ernest James b. 23 FEB 1897 d. 18 SEP 1983 | ![]() | |||||||
![]() | Lowther, Mary Agnes b. 1853 d. 15 MAR 1936 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Riske, Adolph Gustave b. 4 OCT 1872 d. 3 MAR 1936 | |||||||
Riske, Elsie Gertrude b. 5 NOV 1907 d. 5 MAY 1935 | ![]() | |||||||
![]() | ![]() | Gotzlick, Josef b. 19 JUL 1840 d. 7 DEC 1902 | ||||||
![]() | Gotzlick, Karoline Pauline b. 10 OCT 1870 d. 1 FEB 1954 | ![]() | ||||||
![]() | Tietz, Karoline b. 15 JAN 1850 d. 21 JAN 1933 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Witt, Andrew Cary b. 7 MAY 1878 d. 24 MAY 1954 | |||||||
Witt, Vivian Althea b. 24 APR 1913 d. 8 APR 1987 | ![]() | |||||||
![]() | ![]() | Malphurs, Joseph b. 20 NOV 1855 d. UNKNOWN | ||||||
![]() | Malphurs, Audrey Endlioe b. 2 SEP 1885 d. 6 FEB 1959 | ![]() | ||||||
![]() | Malphurs, Laura b. 24 APR 1860 d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McGinty, Owen b. 1803 d. 8 MAR 1873 | |||||||
McGinty, John b. 15 NOV 1835 d. 5 JAN 1928 | ![]() | |||||||
![]() | O'Donnell, Mary Maud b. 1805 d. 7 JAN 1877 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Gotzlick, Josef b. 19 JUL 1840 d. 7 DEC 1902 | |||||||
Gotzlick, Karoline Pauline b. 10 OCT 1870 d. 1 FEB 1954 | ![]() | |||||||
![]() | Tietz, Karoline b. 15 JAN 1850 d. 21 JAN 1933 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.02 .