![]() | ![]() | |||||||
![]() | Hoshal, Jesse b. ABT 1742 d. 15 JUL 1830 | |||||||
![]() | Oshall, John b. 21 AUG 1787 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | Hurst, Mary b. ABT 1760 d. UNKNOWN | ![]() | |||||
![]() | Oshel, John Wallace b. 23 OCT 1827 d. 14 JAN 1912 | ![]() | ||||||
![]() | ![]() | Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | ||||||
Oshel, Edward Clarence b. 24 APR 1870 d. 1934 | ![]() | |||||||
![]() | Beam, Mary Virginia b. 5 MAR 1839 d. 23 NOV 1879 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oshall, John b. 21 AUG 1787 d. UNKNOWN | ![]() | ||||||
![]() | Oshel, John Wallace b. 23 OCT 1827 d. 14 JAN 1912 | ![]() | ||||||
![]() | ![]() | Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | ||||||
![]() | Oshel, Edward Clarence b. 24 APR 1870 d. 1934 | ![]() | ||||||
![]() | ![]() | Beam, Mary Virginia b. 5 MAR 1839 d. 23 NOV 1879 | ||||||
Oshel, Eula | ![]() | |||||||
![]() | Hewitt, Emma b. 1894 d. 1916 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
Fils, Arthur Melvin b. 17 MAR 1919 | ![]() | |||||||
![]() | ![]() | Oshel, John Wallace b. 23 OCT 1827 d. 14 JAN 1912 | ![]() | |||||
![]() | ![]() | Oshel, Edward Clarence b. 24 APR 1870 d. 1934 | ![]() | |||||
![]() | ![]() | ![]() | Beam, Mary Virginia b. 5 MAR 1839 d. 23 NOV 1879 | |||||
![]() | Oshel, Eula | ![]() | ||||||
![]() | Hewitt, Emma b. 1894 d. 1916 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oshel, John Wallace b. 23 OCT 1827 d. 14 JAN 1912 | ![]() | ||||||
![]() | Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ![]() | ||||||
![]() | ![]() | Beam, Mary Virginia b. 5 MAR 1839 d. 23 NOV 1879 | ||||||
![]() | Oshel, Robert Earl b. 9 JAN 1885 d. 27 JUN 1942 | ![]() | ||||||
![]() | ![]() | ![]() | Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ![]() | ||||
![]() | ![]() | Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ![]() | |||||
![]() | ![]() | Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ![]() | |||||
Oshel, Galen Wayne b. 23 FEB 1923 d. 28 JUN 1973 | ![]() | |||||||
![]() | ![]() | Joneson, Erick b. 1847 d. 7 OCT 1933 | ||||||
![]() | Joneson, Christina Eleanor b. 24 JAN 1885 d. 4 APR 1970 | ![]() | ||||||
![]() | Skalberg, Johanna Matilda b. 27 APR 1853 d. 1939 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hazen, Rufus b. 19 NOV 1826 d. 6 AUG 1899 | ![]() | ||||||
![]() | Hazen, David Elliot b. 25 JAN 1870 d. 7 OCT 1935 | ![]() | ||||||
![]() | ![]() | Parks, Louisa b. 23 DEC 1836 | ||||||
![]() | Hazen, Rufus Frank b. 21 DEC 1898 d. 14 MAR 1978 | ![]() | ||||||
![]() | ![]() | Huffman, Allie b. 30 AUG 1875 d. 12 FEB 1941 | ||||||
Hazen, Lavonne Ann b. 2 MAR 1933 d. 1 NOV 1992 | ![]() | |||||||
![]() | Huddleson, Anna Cora b. 25 MAR 1904 d. 17 FEB 1970 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oshall, John b. 21 AUG 1787 d. UNKNOWN | ![]() | ||||||
![]() | Oshel, John Wallace b. 23 OCT 1827 d. 14 JAN 1912 | ![]() | ||||||
![]() | ![]() | Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | ||||||
![]() | Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ![]() | ||||||
![]() | ![]() | Beam, Mary Virginia b. 5 MAR 1839 d. 23 NOV 1879 | ||||||
Oshel, Ovel Ray b. 17 JUL 1883 d. 13 DEC 1957 | ![]() | |||||||
![]() | ![]() | Lucas, Manoah d. UNKNOWN | ||||||
![]() | ![]() | Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ![]() | |||||
![]() | ![]() | ![]() | (?), Martha A. d. UNKNOWN | |||||
![]() | Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ![]() | ||||||
![]() | ![]() | Reed, William P. d. 1853 | ||||||
![]() | Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ![]() | ||||||
![]() | Adams, Ann | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hazen, Thomas b. 29 JAN 1657/58 d. 12 APR 1735 | ![]() | ||||||
![]() | Hazen, Thomas b. 7 FEB 1689/90 d. 1774 | ![]() | ||||||
![]() | ![]() | Howlett, Mary b. ABT 1664 d. 24 OCT 1727 | ||||||
![]() | Hazen, Moses b. 1 DEC 1731 d. 11 JUL 1812 | ![]() | ||||||
![]() | ![]() | Ayer, Sarah b. 15 SEP 1690 d. 16 SEP 1753 | ||||||
Hazen, Nathan b. 14 JUN 1756 d. 6 JUN 1812 | ![]() | |||||||
![]() | Merrill, Elizabeth b. 9 FEB 1734/35 d. 4 JAN 1776 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hazen, Thomas b. 7 FEB 1689/90 d. 1774 | ![]() | ||||||
![]() | Hazen, Moses b. 1 DEC 1731 d. 11 JUL 1812 | ![]() | ||||||
![]() | ![]() | Ayer, Sarah b. 15 SEP 1690 d. 16 SEP 1753 | ||||||
![]() | Hazen, Nathan b. 14 JUN 1756 d. 6 JUN 1812 | ![]() | ||||||
![]() | ![]() | Merrill, Elizabeth b. 9 FEB 1734/35 d. 4 JAN 1776 | ||||||
Hazen, David b. 12 APR 1781 d. 10 OCT 1866 | ![]() | |||||||
![]() | Ayer, Cynthia b. 24 SEP 1759 d. 26 JUN 1834 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hazen, Edward d. 22 JUL 1683 | ![]() | ||||||
![]() | Hazen, Thomas b. 29 JAN 1657/58 d. 12 APR 1735 | ![]() | ||||||
![]() | ![]() | Grant, Hannah d. FEB 1716/17 | ||||||
![]() | Hazen, Thomas b. 7 FEB 1689/90 d. 1774 | ![]() | ||||||
![]() | ![]() | Howlett, Mary b. ABT 1664 d. 24 OCT 1727 | ||||||
Hazen, Moses b. 1 DEC 1731 d. 11 JUL 1812 | ![]() | |||||||
![]() | Ayer, Sarah b. 15 SEP 1690 d. 16 SEP 1753 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hasson, John b. UNKNOWN d. 14 APR 1591 | ![]() | ||||||
![]() | Hazen, Thomas b. 11 MAR 1580/81 d. 21 MAY 1628 | ![]() | ||||||
![]() | ![]() | (Hasson), Elizabeth d. 5 FEB 1630/31 | ||||||
![]() | Hazen, Edward d. 22 JUL 1683 | ![]() | ||||||
Hazen, Thomas b. 29 JAN 1657/58 d. 12 APR 1735 | ![]() | |||||||
![]() | Grant, Hannah d. FEB 1716/17 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.02 .