![]() | ![]() | |||||||
![]() | Hurst, Bennett | |||||||
Hurst, Mary b. ABT 1760 d. UNKNOWN | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hoshal, Jesse b. ABT 1742 d. 15 JUL 1830 | |||||||
Hoshall, Bennett Talbott b. 2 APR 1798 d. UNKNOWN | ![]() | |||||||
![]() | ![]() | Hurst, Bennett | ||||||
![]() | Hurst, Mary b. ABT 1760 d. UNKNOWN | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hoshal, Jesse b. ABT 1742 d. 15 JUL 1830 | |||||||
Oshall, John b. 21 AUG 1787 d. UNKNOWN | ![]() | |||||||
![]() | ![]() | Hurst, Bennett | ||||||
![]() | Hurst, Mary b. ABT 1760 d. UNKNOWN | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Adams, Aaron | |||||||
Adams, Ann | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hoshal, Jesse b. ABT 1742 d. 15 JUL 1830 | |||||||
![]() | Oshall, John b. 21 AUG 1787 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | ![]() | Hurst, Bennett | |||||
![]() | ![]() | Hurst, Mary b. ABT 1760 d. UNKNOWN | ![]() | |||||
Oshel, John Wallace b. 23 OCT 1827 d. 14 JAN 1912 | ![]() | |||||||
![]() | Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lucas, Manoah d. UNKNOWN | |||||||
Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ![]() | |||||||
![]() | (?), Martha A. d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Reed, William P. d. 1853 | |||||||
Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ![]() | |||||||
![]() | ![]() | Adams, Aaron | ||||||
![]() | Adams, Ann | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hoshal, Jesse b. ABT 1742 d. 15 JUL 1830 | |||||||
![]() | Oshall, John b. 21 AUG 1787 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | Hurst, Mary b. ABT 1760 d. UNKNOWN | ![]() | |||||
![]() | Oshel, John Wallace b. 23 OCT 1827 d. 14 JAN 1912 | ![]() | ||||||
![]() | ![]() | Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | ||||||
Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ![]() | |||||||
![]() | Beam, Mary Virginia b. 5 MAR 1839 d. 23 NOV 1879 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Lucas, Manoah d. UNKNOWN | |||||||
![]() | Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ![]() | ||||||
![]() | ![]() | (?), Martha A. d. UNKNOWN | ||||||
Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ![]() | |||||||
![]() | ![]() | Reed, William P. d. 1853 | ||||||
![]() | Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ![]() | ||||||
![]() | ![]() | Adams, Aaron | ||||||
![]() | Adams, Ann | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oshall, John b. 21 AUG 1787 d. UNKNOWN | ![]() | ||||||
![]() | Oshel, John Wallace b. 23 OCT 1827 d. 14 JAN 1912 | ![]() | ||||||
![]() | ![]() | Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | ||||||
![]() | Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ![]() | ||||||
![]() | ![]() | Beam, Mary Virginia b. 5 MAR 1839 d. 23 NOV 1879 | ||||||
Oshel, Robert Earl b. 9 JAN 1885 d. 27 JUN 1942 | ![]() | |||||||
![]() | ![]() | Lucas, Manoah d. UNKNOWN | ||||||
![]() | ![]() | Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ![]() | |||||
![]() | ![]() | ![]() | (?), Martha A. d. UNKNOWN | |||||
![]() | Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ![]() | ||||||
![]() | ![]() | Reed, William P. d. 1853 | ||||||
![]() | Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ![]() | ||||||
![]() | Adams, Ann | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.02 .