![]() | ![]() | |||||||
![]() | McGanty, Ernest James b. 23 FEB 1897 d. 18 SEP 1983 | ![]() | ||||||
![]() | McGanty, Ernest James b. 8 JUN 1928 | ![]() | ||||||
![]() | ![]() | Riske, Elsie Gertrude b. 5 NOV 1907 d. 5 MAY 1935 | ![]() | |||||
![]() | McGanty, Ernest James b. 21 SEP 1955 | ![]() | ||||||
![]() | ![]() | ![]() | Feagle, Maxie Eldred b. 11 NOV 1911 | |||||
![]() | ![]() | Feagle, Evelyn Elaine b. 24 NOV 1932 | ![]() | |||||
![]() | ![]() | Witt, Vivian Althea b. 24 APR 1913 d. 8 APR 1987 | ![]() | |||||
McGanty, James Adel b. 23 OCT 1980 | ![]() | |||||||
![]() | Williams, Pennie Sue b. 22 JUN 1956 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McGanty, Ernest James b. 23 FEB 1897 d. 18 SEP 1983 | ![]() | ||||||
![]() | McGanty, Ernest James b. 8 JUN 1928 | ![]() | ||||||
![]() | ![]() | Riske, Elsie Gertrude b. 5 NOV 1907 d. 5 MAY 1935 | ![]() | |||||
![]() | McGanty, Robert Eldred b. 8 JUN 1957 | ![]() | ||||||
![]() | ![]() | ![]() | Feagle, Maxie Eldred b. 11 NOV 1911 | |||||
![]() | ![]() | Feagle, Evelyn Elaine b. 24 NOV 1932 | ![]() | |||||
![]() | ![]() | Witt, Vivian Althea b. 24 APR 1913 d. 8 APR 1987 | ![]() | |||||
McGanty, Nathaniel Frank b. 10 OCT 1978 | ![]() | |||||||
![]() | Tiberi, Toni Marie b. 22 SEP 1957 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McGinty, Owen b. 1803 d. 8 MAR 1873 | |||||||
![]() | McGinty, John b. 15 NOV 1835 d. 5 JAN 1928 | ![]() | ||||||
![]() | ![]() | O'Donnell, Mary Maud b. 1805 d. 7 JAN 1877 | ||||||
![]() | McGanty, Ernest James b. 23 FEB 1897 d. 18 SEP 1983 | ![]() | ||||||
![]() | ![]() | Lowther, Mary Agnes b. 1853 d. 15 MAR 1936 | ||||||
McGanty, Josephine Francis b. 1 JUN 1929 | ![]() | |||||||
![]() | ![]() | Riske, Adolph Gustave b. 4 OCT 1872 d. 3 MAR 1936 | ||||||
![]() | Riske, Elsie Gertrude b. 5 NOV 1907 d. 5 MAY 1935 | ![]() | ||||||
![]() | ![]() | Gotzlick, Josef b. 19 JUL 1840 d. 7 DEC 1902 | ||||||
![]() | Gotzlick, Karoline Pauline b. 10 OCT 1870 d. 1 FEB 1954 | ![]() | ||||||
![]() | Tietz, Karoline b. 15 JAN 1850 d. 21 JAN 1933 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McGinty, Owen b. 1803 d. 8 MAR 1873 | |||||||
![]() | McGinty, John b. 15 NOV 1835 d. 5 JAN 1928 | ![]() | ||||||
![]() | ![]() | O'Donnell, Mary Maud b. 1805 d. 7 JAN 1877 | ||||||
![]() | McGanty, Ernest James b. 23 FEB 1897 d. 18 SEP 1983 | ![]() | ||||||
![]() | ![]() | Lowther, Mary Agnes b. 1853 d. 15 MAR 1936 | ||||||
McGanty, Leo Joseph b. 31 JUL 1932 | ![]() | |||||||
![]() | ![]() | Riske, Adolph Gustave b. 4 OCT 1872 d. 3 MAR 1936 | ||||||
![]() | Riske, Elsie Gertrude b. 5 NOV 1907 d. 5 MAY 1935 | ![]() | ||||||
![]() | ![]() | Gotzlick, Josef b. 19 JUL 1840 d. 7 DEC 1902 | ||||||
![]() | Gotzlick, Karoline Pauline b. 10 OCT 1870 d. 1 FEB 1954 | ![]() | ||||||
![]() | Tietz, Karoline b. 15 JAN 1850 d. 21 JAN 1933 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McGinty, Owen b. 1803 d. 8 MAR 1873 | |||||||
![]() | McGinty, John b. 15 NOV 1835 d. 5 JAN 1928 | ![]() | ||||||
![]() | ![]() | O'Donnell, Mary Maud b. 1805 d. 7 JAN 1877 | ||||||
![]() | McGanty, Ernest James b. 23 FEB 1897 d. 18 SEP 1983 | ![]() | ||||||
![]() | ![]() | Lowther, Mary Agnes b. 1853 d. 15 MAR 1936 | ||||||
McGanty, Gwendolyn | ![]() | |||||||
![]() | Cunningham, Louise d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McClenney, Willie Martin b. 1895 d. 28 DEC 1977 | |||||||
![]() | McClenney, Roy (NMN) b. 1 DEC 1924 | ![]() | ||||||
![]() | ![]() | Smith, Caroline b. 1 SEP 1893 d. 24 JUN 1977 | ||||||
McClenney, Roy (NMN) b. 17 JUN 1945 | ![]() | |||||||
![]() | ![]() | Casteen, John Thomas | ||||||
![]() | Casteen, Doria Virginia b. 8 NOV 1922 | ![]() | ||||||
![]() | Fentress, Gladys Louise b. 8 JAN 1901 d. 28 JUL | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Joneson, Erick b. 1847 d. 7 OCT 1933 | |||||||
Joneson, George | ![]() | |||||||
![]() | Skalberg, Johanna Matilda b. 27 APR 1853 d. 1939 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Bubb, Leonard | |||||||
Bubb, Richard | ![]() | |||||||
![]() | ![]() | Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ![]() | |||||
![]() | ![]() | Oshel, Robert Earl b. 9 JAN 1885 d. 27 JUN 1942 | ![]() | |||||
![]() | ![]() | ![]() | Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ![]() | ||||
![]() | Oshel, Virginia Eleanor b. 12 JUL 1914 | ![]() | ||||||
![]() | ![]() | Joneson, Erick b. 1847 d. 7 OCT 1933 | ||||||
![]() | Joneson, Christina Eleanor b. 24 JAN 1885 d. 4 APR 1970 | ![]() | ||||||
![]() | Skalberg, Johanna Matilda b. 27 APR 1853 d. 1939 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Pardue, Boyce | |||||||
Pardue, Vicki Lynn | ![]() | |||||||
![]() | ![]() | Bubb, Leonard | ||||||
![]() | Bubb, Sharon Kay | ![]() | ||||||
![]() | ![]() | Oshel, Robert Earl b. 9 JAN 1885 d. 27 JUN 1942 | ![]() | |||||
![]() | Oshel, Virginia Eleanor b. 12 JUL 1914 | ![]() | ||||||
![]() | Joneson, Christina Eleanor b. 24 JAN 1885 d. 4 APR 1970 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ![]() | ||||||
![]() | Oshel, Robert Earl b. 9 JAN 1885 d. 27 JUN 1942 | ![]() | ||||||
![]() | ![]() | Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ![]() | |||||
![]() | Oshel, Robert James b. 4 OCT 1916 d. 10 MAR 1988 | ![]() | ||||||
![]() | ![]() | ![]() | Joneson, Erick b. 1847 d. 7 OCT 1933 | |||||
![]() | ![]() | Joneson, Christina Eleanor b. 24 JAN 1885 d. 4 APR 1970 | ![]() | |||||
![]() | ![]() | Skalberg, Johanna Matilda b. 27 APR 1853 d. 1939 | ||||||
Oshel, Bobby b. BEF 1954 | ![]() | |||||||
![]() | Aichinger, Marianne b. 7 JAN 1925 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.02 .