![]() | ![]() | |||||||
![]() | Caryl, Roy b. 7 SEP 1883 d. 3 MAY 1972 | |||||||
Caryl, Clifton "Deke" | ![]() | |||||||
![]() | ![]() | Oshel, John Wallace b. 23 OCT 1827 d. 14 JAN 1912 | ![]() | |||||
![]() | ![]() | Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ![]() | |||||
![]() | ![]() | ![]() | Beam, Mary Virginia b. 5 MAR 1839 d. 23 NOV 1879 | |||||
![]() | Oshel, Mamie Lenora b. 9 FEB 1891 | ![]() | ||||||
![]() | ![]() | Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ![]() | |||||
![]() | Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ![]() | ||||||
![]() | Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Caryl, Roy b. 7 SEP 1883 d. 3 MAY 1972 | |||||||
Caryl, David "Tuck" | ![]() | |||||||
![]() | ![]() | Oshel, John Wallace b. 23 OCT 1827 d. 14 JAN 1912 | ![]() | |||||
![]() | ![]() | Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ![]() | |||||
![]() | ![]() | ![]() | Beam, Mary Virginia b. 5 MAR 1839 d. 23 NOV 1879 | |||||
![]() | Oshel, Mamie Lenora b. 9 FEB 1891 | ![]() | ||||||
![]() | ![]() | Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ![]() | |||||
![]() | Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ![]() | ||||||
![]() | Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Caryl, Roy b. 7 SEP 1883 d. 3 MAY 1972 | |||||||
Caryl, Burton | ![]() | |||||||
![]() | ![]() | Oshel, John Wallace b. 23 OCT 1827 d. 14 JAN 1912 | ![]() | |||||
![]() | ![]() | Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ![]() | |||||
![]() | ![]() | ![]() | Beam, Mary Virginia b. 5 MAR 1839 d. 23 NOV 1879 | |||||
![]() | Oshel, Mamie Lenora b. 9 FEB 1891 | ![]() | ||||||
![]() | ![]() | Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ![]() | |||||
![]() | Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ![]() | ||||||
![]() | Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Caryl, Roy b. 7 SEP 1883 d. 3 MAY 1972 | |||||||
Caryl, Earlene b. 1911 | ![]() | |||||||
![]() | ![]() | Oshel, John Wallace b. 23 OCT 1827 d. 14 JAN 1912 | ![]() | |||||
![]() | ![]() | Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ![]() | |||||
![]() | ![]() | ![]() | Beam, Mary Virginia b. 5 MAR 1839 d. 23 NOV 1879 | |||||
![]() | Oshel, Mamie Lenora b. 9 FEB 1891 | ![]() | ||||||
![]() | ![]() | Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ![]() | |||||
![]() | Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ![]() | ||||||
![]() | Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Caryl, Roy b. 7 SEP 1883 d. 3 MAY 1972 | |||||||
Caryl, Lucille | ![]() | |||||||
![]() | ![]() | Oshel, John Wallace b. 23 OCT 1827 d. 14 JAN 1912 | ![]() | |||||
![]() | ![]() | Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ![]() | |||||
![]() | ![]() | ![]() | Beam, Mary Virginia b. 5 MAR 1839 d. 23 NOV 1879 | |||||
![]() | Oshel, Mamie Lenora b. 9 FEB 1891 | ![]() | ||||||
![]() | ![]() | Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ![]() | |||||
![]() | Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ![]() | ||||||
![]() | Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Joneson, Erick b. 1847 d. 7 OCT 1933 | |||||||
Joneson, Edwin | ![]() | |||||||
![]() | Skalberg, Johanna Matilda b. 27 APR 1853 d. 1939 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McClenney, Willie Martin b. 1895 d. 28 DEC 1977 | |||||||
![]() | McClenney, Roy (NMN) b. 1 DEC 1924 | ![]() | ||||||
![]() | ![]() | Smith, Caroline b. 1 SEP 1893 d. 24 JUN 1977 | ||||||
![]() | McClenney, Paul Lynn b. 16 NOV 1949 | ![]() | ||||||
![]() | ![]() | ![]() | Casteen, John Thomas | |||||
![]() | ![]() | Casteen, Doria Virginia b. 8 NOV 1922 | ![]() | |||||
![]() | ![]() | Fentress, Gladys Louise b. 8 JAN 1901 d. 28 JUL | ||||||
McClenney, Melissa Lynne b. 26 DEC 1970 | ![]() | |||||||
![]() | ![]() | McGanty, Ernest James b. 23 FEB 1897 d. 18 SEP 1983 | ![]() | |||||
![]() | ![]() | McGanty, Ernest James b. 8 JUN 1928 | ![]() | |||||
![]() | ![]() | ![]() | Riske, Elsie Gertrude b. 5 NOV 1907 d. 5 MAY 1935 | ![]() | ||||
![]() | McGanty, Vivian Louise b. 23 JUN 1951 | ![]() | ||||||
![]() | ![]() | Feagle, Maxie Eldred b. 11 NOV 1911 | ||||||
![]() | Feagle, Evelyn Elaine b. 24 NOV 1932 | ![]() | ||||||
![]() | Witt, Vivian Althea b. 24 APR 1913 d. 8 APR 1987 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McClenney, Willie Martin b. 1895 d. 28 DEC 1977 | |||||||
![]() | McClenney, Roy (NMN) b. 1 DEC 1924 | ![]() | ||||||
![]() | ![]() | Smith, Caroline b. 1 SEP 1893 d. 24 JUN 1977 | ||||||
![]() | McClenney, Paul Lynn b. 16 NOV 1949 | ![]() | ||||||
![]() | ![]() | ![]() | Casteen, John Thomas | |||||
![]() | ![]() | Casteen, Doria Virginia b. 8 NOV 1922 | ![]() | |||||
![]() | ![]() | Fentress, Gladys Louise b. 8 JAN 1901 d. 28 JUL | ||||||
McClenney, Tara Louise b. 11 FEB 1974 | ![]() | |||||||
![]() | ![]() | McGanty, Ernest James b. 23 FEB 1897 d. 18 SEP 1983 | ![]() | |||||
![]() | ![]() | McGanty, Ernest James b. 8 JUN 1928 | ![]() | |||||
![]() | ![]() | ![]() | Riske, Elsie Gertrude b. 5 NOV 1907 d. 5 MAY 1935 | ![]() | ||||
![]() | McGanty, Vivian Louise b. 23 JUN 1951 | ![]() | ||||||
![]() | ![]() | Feagle, Maxie Eldred b. 11 NOV 1911 | ||||||
![]() | Feagle, Evelyn Elaine b. 24 NOV 1932 | ![]() | ||||||
![]() | Witt, Vivian Althea b. 24 APR 1913 d. 8 APR 1987 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McGanty, Ernest James b. 23 FEB 1897 d. 18 SEP 1983 | ![]() | ||||||
![]() | McGanty, Ernest James b. 8 JUN 1928 | ![]() | ||||||
![]() | ![]() | Riske, Elsie Gertrude b. 5 NOV 1907 d. 5 MAY 1935 | ![]() | |||||
![]() | McGanty, Ernest James b. 21 SEP 1955 | ![]() | ||||||
![]() | ![]() | ![]() | Feagle, Maxie Eldred b. 11 NOV 1911 | |||||
![]() | ![]() | Feagle, Evelyn Elaine b. 24 NOV 1932 | ![]() | |||||
![]() | ![]() | Witt, Vivian Althea b. 24 APR 1913 d. 8 APR 1987 | ![]() | |||||
McGanty, Kim Suzanne b. 17 APR 1976 | ![]() | |||||||
![]() | Williams, Pennie Sue b. 22 JUN 1956 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | McGanty, Ernest James b. 23 FEB 1897 d. 18 SEP 1983 | ![]() | ||||||
![]() | McGanty, Ernest James b. 8 JUN 1928 | ![]() | ||||||
![]() | ![]() | Riske, Elsie Gertrude b. 5 NOV 1907 d. 5 MAY 1935 | ![]() | |||||
![]() | McGanty, Ernest James b. 21 SEP 1955 | ![]() | ||||||
![]() | ![]() | ![]() | Feagle, Maxie Eldred b. 11 NOV 1911 | |||||
![]() | ![]() | Feagle, Evelyn Elaine b. 24 NOV 1932 | ![]() | |||||
![]() | ![]() | Witt, Vivian Althea b. 24 APR 1913 d. 8 APR 1987 | ![]() | |||||
McGanty, Karen "Micki" Michelle b. 8 MAY 1978 | ![]() | |||||||
![]() | Williams, Pennie Sue b. 22 JUN 1956 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.02 .