![]() | ![]() | |||||||
![]() | McGinty, John b. 15 NOV 1835 d. 5 JAN 1928 | ![]() | ||||||
![]() | McGanty, Ernest James b. 23 FEB 1897 d. 18 SEP 1983 | ![]() | ||||||
![]() | ![]() | Lowther, Mary Agnes b. 1853 d. 15 MAR 1936 | ||||||
![]() | McGanty, Ernest James b. 8 JUN 1928 | ![]() | ||||||
![]() | ![]() | ![]() | Riske, Adolph Gustave b. 4 OCT 1872 d. 3 MAR 1936 | |||||
![]() | ![]() | Riske, Elsie Gertrude b. 5 NOV 1907 d. 5 MAY 1935 | ![]() | |||||
![]() | ![]() | Gotzlick, Karoline Pauline b. 10 OCT 1870 d. 1 FEB 1954 | ![]() | |||||
McGanty, Deborah Ann b. 1 JAN 1967 | ![]() | |||||||
![]() | ![]() | Feagle, Maxie Eldred b. 11 NOV 1911 | ||||||
![]() | Feagle, Evelyn Elaine b. 24 NOV 1932 | ![]() | ||||||
![]() | ![]() | Witt, Andrew Cary b. 7 MAY 1878 d. 24 MAY 1954 | ||||||
![]() | Witt, Vivian Althea b. 24 APR 1913 d. 8 APR 1987 | ![]() | ||||||
![]() | Malphurs, Audrey Endlioe b. 2 SEP 1885 d. 6 FEB 1959 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oshel, John Wallace b. 23 OCT 1827 d. 14 JAN 1912 | ![]() | ||||||
![]() | Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ![]() | ||||||
![]() | ![]() | Beam, Mary Virginia b. 5 MAR 1839 d. 23 NOV 1879 | ||||||
![]() | Oshel, Ovel Ray b. 17 JUL 1883 d. 13 DEC 1957 | ![]() | ||||||
![]() | ![]() | ![]() | Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ![]() | ||||
![]() | ![]() | Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ![]() | |||||
![]() | ![]() | Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ![]() | |||||
Oshel, Ben | ![]() | |||||||
![]() | Florence, Eva Gladys b. 25 JUL 1898 d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oshel, John Wallace b. 23 OCT 1827 d. 14 JAN 1912 | ![]() | ||||||
![]() | Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ![]() | ||||||
![]() | ![]() | Beam, Mary Virginia b. 5 MAR 1839 d. 23 NOV 1879 | ||||||
![]() | Oshel, Ovel Ray b. 17 JUL 1883 d. 13 DEC 1957 | ![]() | ||||||
![]() | ![]() | ![]() | Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ![]() | ||||
![]() | ![]() | Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ![]() | |||||
![]() | ![]() | Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ![]() | |||||
Oshel, Donald | ![]() | |||||||
![]() | Florence, Eva Gladys b. 25 JUL 1898 d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Steers, David W. b. 1887 d. 1917 | |||||||
![]() | Steers, Edward J. b. 3 AUG 1915 | ![]() | ||||||
![]() | ![]() | ![]() | Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ![]() | ||||
![]() | ![]() | Oshel, Mattie Mae b. 27 FEB 1887 d. 28 NOV 1963 | ![]() | |||||
![]() | ![]() | Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ![]() | |||||
Steers, Martha Louise | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oshel, John Wallace b. 23 OCT 1827 d. 14 JAN 1912 | ![]() | ||||||
![]() | Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ![]() | ||||||
![]() | ![]() | Beam, Mary Virginia b. 5 MAR 1839 d. 23 NOV 1879 | ||||||
![]() | Oshel, Harry Wesley b. 10 APR 1889 d. 11 DEC 1964 | ![]() | ||||||
![]() | ![]() | ![]() | Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ![]() | ||||
![]() | ![]() | Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ![]() | |||||
![]() | ![]() | Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ![]() | |||||
Oshel, Harriett Louise b. 10 MAY 1922 | ![]() | |||||||
![]() | ![]() | Falcke, Fred | ||||||
![]() | Falcke, Louise Wilhelmina b. 27 NOV 1891 d. UNKNOWN | ![]() | ||||||
![]() | Popp, Christina b. 22 MAY 1851 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oshel, John Wallace b. 23 OCT 1827 d. 14 JAN 1912 | ![]() | ||||||
![]() | Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ![]() | ||||||
![]() | ![]() | Beam, Mary Virginia b. 5 MAR 1839 d. 23 NOV 1879 | ||||||
![]() | Oshel, Harry Wesley b. 10 APR 1889 d. 11 DEC 1964 | ![]() | ||||||
![]() | ![]() | ![]() | Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ![]() | ||||
![]() | ![]() | Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ![]() | |||||
![]() | ![]() | Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ![]() | |||||
Oshel, Shirley Jane b. 5 FEB 1925 | ![]() | |||||||
![]() | ![]() | Falcke, Fred | ||||||
![]() | Falcke, Louise Wilhelmina b. 27 NOV 1891 d. UNKNOWN | ![]() | ||||||
![]() | Popp, Christina b. 22 MAY 1851 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Whittaker, James Oliver | |||||||
Whittaker, Kellie Lynn b. 19 OCT 1959 | ![]() | |||||||
![]() | ![]() | Oshel, Harry Wesley b. 10 APR 1889 d. 11 DEC 1964 | ![]() | |||||
![]() | ![]() | Oshel, Earl Leroy b. 14 MAY 1911 | ![]() | |||||
![]() | ![]() | ![]() | Falcke, Louise Wilhelmina b. 27 NOV 1891 d. UNKNOWN | ![]() | ||||
![]() | Oshel, Sandra June b. 30 DEC 1936 | ![]() | ||||||
![]() | Holt, Harriet June b. 18 JUN 1913 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Whittaker, James Oliver | |||||||
Whittaker, James Oliver b. 14 JUL 1963 | ![]() | |||||||
![]() | ![]() | Oshel, Harry Wesley b. 10 APR 1889 d. 11 DEC 1964 | ![]() | |||||
![]() | ![]() | Oshel, Earl Leroy b. 14 MAY 1911 | ![]() | |||||
![]() | ![]() | ![]() | Falcke, Louise Wilhelmina b. 27 NOV 1891 d. UNKNOWN | ![]() | ||||
![]() | Oshel, Sandra June b. 30 DEC 1936 | ![]() | ||||||
![]() | Holt, Harriet June b. 18 JUN 1913 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ![]() | ||||||
![]() | Oshel, Harry Wesley b. 10 APR 1889 d. 11 DEC 1964 | ![]() | ||||||
![]() | ![]() | Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ![]() | |||||
![]() | Oshel, Donald Wesley b. 11 NOV 1913 | ![]() | ||||||
![]() | ![]() | ![]() | Falcke, Fred | |||||
![]() | ![]() | Falcke, Louise Wilhelmina b. 27 NOV 1891 d. UNKNOWN | ![]() | |||||
![]() | ![]() | Popp, Christina b. 22 MAY 1851 | ||||||
Oshel, Donald Gary b. 24 DEC 1941 d. 13 FEB 1947 | ![]() | |||||||
![]() | Krueger, Nel Lou | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Caryl, Roy b. 7 SEP 1883 d. 3 MAY 1972 | |||||||
Caryl, Dan | ![]() | |||||||
![]() | ![]() | Oshel, John Wallace b. 23 OCT 1827 d. 14 JAN 1912 | ![]() | |||||
![]() | ![]() | Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ![]() | |||||
![]() | ![]() | ![]() | Beam, Mary Virginia b. 5 MAR 1839 d. 23 NOV 1879 | |||||
![]() | Oshel, Mamie Lenora b. 9 FEB 1891 | ![]() | ||||||
![]() | ![]() | Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ![]() | |||||
![]() | Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ![]() | ||||||
![]() | Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ![]() | ||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.02 .