![]() | ![]() | |||||||
![]() | Hoshal, Jesse b. ABT 1742 d. 15 JUL 1830 | |||||||
![]() | Oshall, John b. 21 AUG 1787 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | Hurst, Mary b. ABT 1760 d. UNKNOWN | ![]() | |||||
![]() | Oshel, Jesse b. 25 JUL 1832 d. 21 JUN 1915 | ![]() | ||||||
![]() | ![]() | Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | ||||||
Oshel, Ida Cenora b. 19 SEP 1875 d. 15 AUG 1900 | ![]() | |||||||
![]() | ![]() | Smith, Joseph b. 22 SEP 1800 d. 5 JUL 1894 | ||||||
![]() | Smith, Sarah Elizabeth b. 29 AUG 1842 d. 17 SEP 1913 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hoshal, Jesse b. ABT 1742 d. 15 JUL 1830 | |||||||
![]() | Oshall, John b. 21 AUG 1787 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | Hurst, Mary b. ABT 1760 d. UNKNOWN | ![]() | |||||
![]() | Oshel, Jesse b. 25 JUL 1832 d. 21 JUN 1915 | ![]() | ||||||
![]() | ![]() | Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | ||||||
Oshel, Olive Aldora b. 11 SEP 1878 d. 19 JAN 1960 | ![]() | |||||||
![]() | ![]() | Smith, Joseph b. 22 SEP 1800 d. 5 JUL 1894 | ||||||
![]() | Smith, Sarah Elizabeth b. 29 AUG 1842 d. 17 SEP 1913 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hoshal, Jesse b. ABT 1742 d. 15 JUL 1830 | |||||||
![]() | Oshall, John b. 21 AUG 1787 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | Hurst, Mary b. ABT 1760 d. UNKNOWN | ![]() | |||||
![]() | Oshel, Jesse b. 25 JUL 1832 d. 21 JUN 1915 | ![]() | ||||||
![]() | ![]() | Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | ||||||
Oshel, Emma Ellen Pearle b. 30 JUL 1880 | ![]() | |||||||
![]() | ![]() | Smith, Joseph b. 22 SEP 1800 d. 5 JUL 1894 | ||||||
![]() | Smith, Sarah Elizabeth b. 29 AUG 1842 d. 17 SEP 1913 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hoshal, Jesse b. ABT 1742 d. 15 JUL 1830 | |||||||
![]() | Oshall, John b. 21 AUG 1787 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | Hurst, Mary b. ABT 1760 d. UNKNOWN | ![]() | |||||
![]() | Oshel, Jesse b. 25 JUL 1832 d. 21 JUN 1915 | ![]() | ||||||
![]() | ![]() | Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | ||||||
Oshel, Lillian Florence b. 10 FEB 1883 | ![]() | |||||||
![]() | ![]() | Smith, Joseph b. 22 SEP 1800 d. 5 JUL 1894 | ||||||
![]() | Smith, Sarah Elizabeth b. 29 AUG 1842 d. 17 SEP 1913 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hoshal, Jesse b. ABT 1742 d. 15 JUL 1830 | |||||||
![]() | Oshall, John b. 21 AUG 1787 d. UNKNOWN | ![]() | ||||||
![]() | ![]() | Hurst, Mary b. ABT 1760 d. UNKNOWN | ![]() | |||||
![]() | Oshel, Jesse b. 25 JUL 1832 d. 21 JUN 1915 | ![]() | ||||||
![]() | ![]() | Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | ||||||
Oshel, Emmett Cleveland b. 24 MAR 1885 d. UNKNOWN | ![]() | |||||||
![]() | ![]() | Smith, Joseph b. 22 SEP 1800 d. 5 JUL 1894 | ||||||
![]() | Smith, Sarah Elizabeth b. 29 AUG 1842 d. 17 SEP 1913 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oshall, John b. 21 AUG 1787 d. UNKNOWN | ![]() | ||||||
![]() | Oshel, Jesse b. 25 JUL 1832 d. 21 JUN 1915 | ![]() | ||||||
![]() | ![]() | Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | ||||||
![]() | Oshel, John Henry b. 19 FEB 1862 d. 12 FEB 1942 | ![]() | ||||||
![]() | ![]() | ![]() | Smith, Joseph b. 22 SEP 1800 d. 5 JUL 1894 | |||||
![]() | ![]() | Smith, Sarah Elizabeth b. 29 AUG 1842 d. 17 SEP 1913 | ![]() | |||||
Oshel, John b. 9 APR 1878 d. 22 JUN 1932 | ![]() | |||||||
![]() | --, Mollie d. UNKNOWN | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oshall, John b. 21 AUG 1787 d. UNKNOWN | ![]() | ||||||
![]() | Oshel, John Wallace b. 23 OCT 1827 d. 14 JAN 1912 | ![]() | ||||||
![]() | ![]() | Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | ||||||
![]() | Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ![]() | ||||||
![]() | ![]() | Beam, Mary Virginia b. 5 MAR 1839 d. 23 NOV 1879 | ||||||
Oshel, Clifford Leroy b. 13 JUL 1896 d. 13 MAR 1961 | ![]() | |||||||
![]() | ![]() | Lucas, Manoah d. UNKNOWN | ||||||
![]() | ![]() | Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ![]() | |||||
![]() | ![]() | ![]() | (?), Martha A. d. UNKNOWN | |||||
![]() | Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ![]() | ||||||
![]() | ![]() | Reed, William P. d. 1853 | ||||||
![]() | Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ![]() | ||||||
![]() | Adams, Ann | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oshel, John Wallace b. 23 OCT 1827 d. 14 JAN 1912 | ![]() | ||||||
![]() | Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ![]() | ||||||
![]() | ![]() | Beam, Mary Virginia b. 5 MAR 1839 d. 23 NOV 1879 | ||||||
![]() | Oshel, Robert Earl b. 9 JAN 1885 d. 27 JUN 1942 | ![]() | ||||||
![]() | ![]() | ![]() | Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ![]() | ||||
![]() | ![]() | Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ![]() | |||||
![]() | ![]() | Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ![]() | |||||
Oshel, Eunice Lucille b. 10 FEB 1908 | ![]() | |||||||
![]() | ![]() | Joneson, Erick b. 1847 d. 7 OCT 1933 | ||||||
![]() | Joneson, Christina Eleanor b. 24 JAN 1885 d. 4 APR 1970 | ![]() | ||||||
![]() | Skalberg, Johanna Matilda b. 27 APR 1853 d. 1939 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Oshel, John Wallace b. 23 OCT 1827 d. 14 JAN 1912 | ![]() | ||||||
![]() | Oshel, Officer James b. 20 FEB 1860 d. 3 MAY 1944 | ![]() | ||||||
![]() | ![]() | Beam, Mary Virginia b. 5 MAR 1839 d. 23 NOV 1879 | ||||||
![]() | Oshel, Robert Earl b. 9 JAN 1885 d. 27 JUN 1942 | ![]() | ||||||
![]() | ![]() | ![]() | Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ![]() | ||||
![]() | ![]() | Lucas, Marilla May b. 27 OCT 1862 d. 6 JUL 1930 | ![]() | |||||
![]() | ![]() | Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ![]() | |||||
Oshel, Juanita Marilla b. 14 JUN 1912 | ![]() | |||||||
![]() | ![]() | Joneson, Erick b. 1847 d. 7 OCT 1933 | ||||||
![]() | Joneson, Christina Eleanor b. 24 JAN 1885 d. 4 APR 1970 | ![]() | ||||||
![]() | Skalberg, Johanna Matilda b. 27 APR 1853 d. 1939 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Clayton, George | |||||||
Clayton, Harold Graham b. 25 OCT 1911 d. 3 JUL 1960 | ![]() | |||||||
![]() | Clayton, Della | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.02 .