![]() | ![]() | |||||||
| Hoshall, Bennett Talbott b. 2 APR 1798 d. UNKNOWN | ![]() | |||||||
| Hoshall, Elbert Peyton b. 6 AUG 1825 d. 17 JAN 1909 | ||||||||
| Williams, Elizabeth d. UNKNOWN | ||||||||
| Hoshall, Benjamin Robert b. 20 SEP 1869 d. UNKNOWN | ||||||||
| Lowry, Parthenia Ann b. 8 MAY 1845 d. 1 JAN 1929 | ||||||||
| , | ||||||||
| Mitchell, Lena d. UNKNOWN | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hoshall, Bennett Talbott b. 2 APR 1798 d. UNKNOWN | ![]() | |||||||
| Hoshall, Elbert Peyton b. 6 AUG 1825 d. 17 JAN 1909 | ||||||||
| Williams, Elizabeth d. UNKNOWN | ||||||||
| Hoshall, Thomas Leonard b. 15 DEC 1878 d. UNKNOWN | ||||||||
| Lowry, Parthenia Ann b. 8 MAY 1845 d. 1 JAN 1929 | ||||||||
| 2nd, Thomas Leonard Hoshall | ||||||||
| Gladny, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hoshall, Bennett Talbott b. 2 APR 1798 d. UNKNOWN | ![]() | |||||||
| Hoshall, Elbert Peyton b. 6 AUG 1825 d. 17 JAN 1909 | ||||||||
| Williams, Elizabeth d. UNKNOWN | ||||||||
| Hoshall, Thomas Leonard b. 15 DEC 1878 d. UNKNOWN | ||||||||
| Lowry, Parthenia Ann b. 8 MAY 1845 d. 1 JAN 1929 | ||||||||
| Hoshall, Sarah Elizabeth | ||||||||
| Gladny, Sarah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hoshall, Bennett Talbott b. 2 APR 1798 d. UNKNOWN | ![]() | |||||||
| Hoshall, Elbert Peyton b. 6 AUG 1825 d. 17 JAN 1909 | ||||||||
| Williams, Elizabeth d. UNKNOWN | ||||||||
| Hoshall, Thomas Leonard b. 15 DEC 1878 d. UNKNOWN | ||||||||
| Lowry, Parthenia Ann b. 8 MAY 1845 d. 1 JAN 1929 | ||||||||
| Ann, Gladney | ||||||||
| Adams, Muriel | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hoshal, Jesse b. ABT 1742 d. 15 JUL 1830 | ||||||||
| Oshall, John b. 21 AUG 1787 d. UNKNOWN | ||||||||
| Hurst, Bennett | ||||||||
| Hurst, Mary b. ABT 1760 d. UNKNOWN | ||||||||
| Oshall, Isabel b. UNKNOWN d. UNKNOWN | ||||||||
| Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hoshal, Jesse b. ABT 1742 d. 15 JUL 1830 | ||||||||
| Oshall, John b. 21 AUG 1787 d. UNKNOWN | ||||||||
| Hurst, Bennett | ||||||||
| Hurst, Mary b. ABT 1760 d. UNKNOWN | ||||||||
| Oshall, Ann b. UNKNOWN d. UNKNOWN | ||||||||
| Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hoshal, Jesse b. ABT 1742 d. 15 JUL 1830 | ||||||||
| Oshall, John b. 21 AUG 1787 d. UNKNOWN | ||||||||
| Hurst, Bennett | ||||||||
| Hurst, Mary b. ABT 1760 d. UNKNOWN | ||||||||
| Oshall, Margaret M. b. UNKNOWN d. UNKNOWN | ||||||||
| Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gard, Joseph Woodburn d. UNKNOWN | ||||||||
| Gard, E. M. d. UNKNOWN | ||||||||
| Hoshal, Jesse b. ABT 1742 d. 15 JUL 1830 | ||||||||
| Oshall, John b. 21 AUG 1787 d. UNKNOWN | ||||||||
| Hurst, Mary b. ABT 1760 d. UNKNOWN | ![]() | |||||||
| Oshel, Catharine b. 9 MAR 1826 d. 31 JUL 1919 | ||||||||
| Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gard, Joseph Woodburn d. UNKNOWN | ||||||||
| Gard, I. W. d. UNKNOWN | ||||||||
| Hoshal, Jesse b. ABT 1742 d. 15 JUL 1830 | ||||||||
| Oshall, John b. 21 AUG 1787 d. UNKNOWN | ||||||||
| Hurst, Mary b. ABT 1760 d. UNKNOWN | ![]() | |||||||
| Oshel, Catharine b. 9 MAR 1826 d. 31 JUL 1919 | ||||||||
| Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Gard, Joseph Woodburn d. UNKNOWN | ||||||||
| Gard, E. C. d. UNKNOWN | ||||||||
| Hoshal, Jesse b. ABT 1742 d. 15 JUL 1830 | ||||||||
| Oshall, John b. 21 AUG 1787 d. UNKNOWN | ||||||||
| Hurst, Mary b. ABT 1760 d. UNKNOWN | ![]() | |||||||
| Oshel, Catharine b. 9 MAR 1826 d. 31 JUL 1919 | ||||||||
| Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .