Watson, Buddy | ||||||||
Watson, Cynthia Blanche b. 11 DEC 1961 | ||||||||
Feagle, Maxie Eldred b. 11 NOV 1911 | ||||||||
Feagle, Frances b. 12 OCT 1943 | ||||||||
Witt, Andrew Cary b. 7 MAY 1878 d. 24 MAY 1954 | ||||||||
Witt, Vivian Althea b. 24 APR 1913 d. 8 APR 1987 | ||||||||
Malphurs, Audrey Endlioe b. 2 SEP 1885 d. 6 FEB 1959 | ||||||||
Watson, Buddy | ||||||||
Watson, Eric | ||||||||
Feagle, Maxie Eldred b. 11 NOV 1911 | ||||||||
Feagle, Frances b. 12 OCT 1943 | ||||||||
Witt, Andrew Cary b. 7 MAY 1878 d. 24 MAY 1954 | ||||||||
Witt, Vivian Althea b. 24 APR 1913 d. 8 APR 1987 | ||||||||
Malphurs, Audrey Endlioe b. 2 SEP 1885 d. 6 FEB 1959 | ||||||||
Watson, Buddy | ||||||||
Watson, Karen | ||||||||
Feagle, Maxie Eldred b. 11 NOV 1911 | ||||||||
Feagle, Frances b. 12 OCT 1943 | ||||||||
Witt, Andrew Cary b. 7 MAY 1878 d. 24 MAY 1954 | ||||||||
Witt, Vivian Althea b. 24 APR 1913 d. 8 APR 1987 | ||||||||
Malphurs, Audrey Endlioe b. 2 SEP 1885 d. 6 FEB 1959 | ||||||||
Hecox, Jeremiah | ||||||||
Hecox, John William b. 3 SEP 1865 d. 1 APR 1920 | ||||||||
Harris, Sarah | ||||||||
Hecox, Sara Blanche b. 2 FEB 1888 | ||||||||
Oshall, John b. 21 AUG 1787 d. UNKNOWN | ||||||||
Oshel, Jesse b. 25 JUL 1832 d. 21 JUN 1915 | ||||||||
Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | ||||||||
Oshel, Jennie Evaline b. 12 OCT 1867 d. 7 JAN 1924 | ||||||||
Smith, Joseph b. 22 SEP 1800 d. 5 JUL 1894 | ||||||||
Smith, Sarah Elizabeth b. 29 AUG 1842 d. 17 SEP 1913 | ||||||||
Hecox, Jeremiah | ||||||||
Hecox, John William b. 3 SEP 1865 d. 1 APR 1920 | ||||||||
Harris, Sarah | ||||||||
Hecox, Wava Mae b. 26 SEP 1889 | ||||||||
Oshall, John b. 21 AUG 1787 d. UNKNOWN | ||||||||
Oshel, Jesse b. 25 JUL 1832 d. 21 JUN 1915 | ||||||||
Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | ||||||||
Oshel, Jennie Evaline b. 12 OCT 1867 d. 7 JAN 1924 | ||||||||
Smith, Joseph b. 22 SEP 1800 d. 5 JUL 1894 | ||||||||
Smith, Sarah Elizabeth b. 29 AUG 1842 d. 17 SEP 1913 | ||||||||
Hecox, Jeremiah | ||||||||
Hecox, John William b. 3 SEP 1865 d. 1 APR 1920 | ||||||||
Harris, Sarah | ||||||||
Hecox, Jay Murl b. 16 APR 1891 | ||||||||
Oshall, John b. 21 AUG 1787 d. UNKNOWN | ||||||||
Oshel, Jesse b. 25 JUL 1832 d. 21 JUN 1915 | ||||||||
Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | ||||||||
Oshel, Jennie Evaline b. 12 OCT 1867 d. 7 JAN 1924 | ||||||||
Smith, Joseph b. 22 SEP 1800 d. 5 JUL 1894 | ||||||||
Smith, Sarah Elizabeth b. 29 AUG 1842 d. 17 SEP 1913 | ||||||||
Hecox, Jeremiah | ||||||||
Hecox, John William b. 3 SEP 1865 d. 1 APR 1920 | ||||||||
Harris, Sarah | ||||||||
Hecox, Ada Lenora b. 12 DEC 1892 | ||||||||
Oshall, John b. 21 AUG 1787 d. UNKNOWN | ||||||||
Oshel, Jesse b. 25 JUL 1832 d. 21 JUN 1915 | ||||||||
Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | ||||||||
Oshel, Jennie Evaline b. 12 OCT 1867 d. 7 JAN 1924 | ||||||||
Smith, Joseph b. 22 SEP 1800 d. 5 JUL 1894 | ||||||||
Smith, Sarah Elizabeth b. 29 AUG 1842 d. 17 SEP 1913 | ||||||||
Hecox, Jeremiah | ||||||||
Hecox, John William b. 3 SEP 1865 d. 1 APR 1920 | ||||||||
Harris, Sarah | ||||||||
Hecox, Glenn Edwin b. 31 AUG 1895 | ||||||||
Oshall, John b. 21 AUG 1787 d. UNKNOWN | ||||||||
Oshel, Jesse b. 25 JUL 1832 d. 21 JUN 1915 | ||||||||
Sterrett, Margaret Chambers b. 18 AUG 1799 d. 20 MAR 1866 | ||||||||
Oshel, Jennie Evaline b. 12 OCT 1867 d. 7 JAN 1924 | ||||||||
Smith, Joseph b. 22 SEP 1800 d. 5 JUL 1894 | ||||||||
Smith, Sarah Elizabeth b. 29 AUG 1842 d. 17 SEP 1913 | ||||||||
Witt, Andrew Cary b. 7 MAY 1878 d. 24 MAY 1954 | ||||||||
Witt, Louise | ||||||||
Malphurs, Joseph b. 20 NOV 1855 d. UNKNOWN | ||||||||
Malphurs, Audrey Endlioe b. 2 SEP 1885 d. 6 FEB 1959 | ||||||||
Malphurs, Laura b. 24 APR 1860 d. UNKNOWN | ||||||||
Witt, Andrew Cary b. 7 MAY 1878 d. 24 MAY 1954 | ||||||||
Witt, Ona | ||||||||
Malphurs, Joseph b. 20 NOV 1855 d. UNKNOWN | ||||||||
Malphurs, Audrey Endlioe b. 2 SEP 1885 d. 6 FEB 1959 | ||||||||
Malphurs, Laura b. 24 APR 1860 d. UNKNOWN | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.02 .