Carter, Zachariah b. 24 JAN 1831 d. 16 JUL 1875 | ||||||||
Carter, Louis Alvin b. 30 JAN 1852 d. 11 DEC 1935 | ||||||||
McClain, Mary b. 17 OCT 1829 d. 1905 | ||||||||
Carter, Charles Leslie b. 14 MAY 1880 d. 8 JUL 1956 | ||||||||
Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ||||||||
Lucas, Martha Ann b. 2 MAR 1848 d. 19 MAY 1924 | ||||||||
Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ||||||||
Carter, Charlotte b. 28 FEB 1905 | ||||||||
Maus, A. O. | ||||||||
Maus, Grace Anna | ||||||||
Grove, Jennie | ||||||||
Carter, Zachariah b. 24 JAN 1831 d. 16 JUL 1875 | ||||||||
Carter, Louis Alvin b. 30 JAN 1852 d. 11 DEC 1935 | ||||||||
McClain, Mary b. 17 OCT 1829 d. 1905 | ||||||||
Carter, Charles Leslie b. 14 MAY 1880 d. 8 JUL 1956 | ||||||||
Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ||||||||
Lucas, Martha Ann b. 2 MAR 1848 d. 19 MAY 1924 | ||||||||
Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ||||||||
Carter, Charles "Bud" Maus b. 24 FEB 1907 | ||||||||
Maus, A. O. | ||||||||
Maus, Grace Anna | ||||||||
Grove, Jennie | ||||||||
Carter, Zachariah b. 24 JAN 1831 d. 16 JUL 1875 | ||||||||
Carter, Louis Alvin b. 30 JAN 1852 d. 11 DEC 1935 | ||||||||
McClain, Mary b. 17 OCT 1829 d. 1905 | ||||||||
Carter, Charles Leslie b. 14 MAY 1880 d. 8 JUL 1956 | ||||||||
Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ||||||||
Lucas, Martha Ann b. 2 MAR 1848 d. 19 MAY 1924 | ||||||||
Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ||||||||
Carter, Arta b. 7 FEB 1911 | ||||||||
Maus, A. O. | ||||||||
Maus, Grace Anna | ||||||||
Grove, Jennie | ||||||||
Carter, Zachariah b. 24 JAN 1831 d. 16 JUL 1875 | ||||||||
Carter, Louis Alvin b. 30 JAN 1852 d. 11 DEC 1935 | ||||||||
McClain, Mary b. 17 OCT 1829 d. 1905 | ||||||||
Carter, Charles Leslie b. 14 MAY 1880 d. 8 JUL 1956 | ||||||||
Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ||||||||
Lucas, Martha Ann b. 2 MAR 1848 d. 19 MAY 1924 | ||||||||
Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ||||||||
Carter, Robert Louis b. 18 MAY 1919 | ||||||||
Maus, A. O. | ||||||||
Maus, Grace Anna | ||||||||
Grove, Jennie | ||||||||
, | ||||||||
Parrish, William R. b. 9 NOV 1820 d. 21 AUG 1890 | ||||||||
, | ||||||||
Reed, William P. d. 1853 | ||||||||
Reed, Amelia Plumley b. 30 NOV 1828 d. MAR 1920 | ||||||||
Adams, Ann | ||||||||
McGinty, Owen b. 1803 d. 8 MAR 1873 | ||||||||
McGinty, John b. 15 NOV 1835 d. 5 JAN 1928 | ||||||||
O'Donnell, Mary Maud b. 1805 d. 7 JAN 1877 | ||||||||
McGinty, Eugene Edward b. 23 APR 1874 d. UNKNOWN | ||||||||
Lowther, Mary Agnes b. 1853 d. 15 MAR 1936 | ||||||||
McGinty, Owen b. 1803 d. 8 MAR 1873 | ||||||||
McGinty, John b. 15 NOV 1835 d. 5 JAN 1928 | ||||||||
O'Donnell, Mary Maud b. 1805 d. 7 JAN 1877 | ||||||||
McGinty, John Patrick b. 10 APR 1876 d. UNKNOWN | ||||||||
Lowther, Mary Agnes b. 1853 d. 15 MAR 1936 | ||||||||
McGinty, Owen b. 1803 d. 8 MAR 1873 | ||||||||
McGinty, John b. 15 NOV 1835 d. 5 JAN 1928 | ||||||||
O'Donnell, Mary Maud b. 1805 d. 7 JAN 1877 | ||||||||
McGinty, Maurice Michael b. 11 JUN 1877 d. UNKNOWN | ||||||||
Lowther, Mary Agnes b. 1853 d. 15 MAR 1936 | ||||||||
McGinty, Owen b. 1803 d. 8 MAR 1873 | ||||||||
McGinty, John b. 15 NOV 1835 d. 5 JAN 1928 | ||||||||
O'Donnell, Mary Maud b. 1805 d. 7 JAN 1877 | ||||||||
McGinty, John Patrick b. 14 NOV 1880 d. UNKNOWN | ||||||||
Lowther, Mary Agnes b. 1853 d. 15 MAR 1936 | ||||||||
McGinty, Owen b. 1803 d. 8 MAR 1873 | ||||||||
McGinty, John b. 15 NOV 1835 d. 5 JAN 1928 | ||||||||
O'Donnell, Mary Maud b. 1805 d. 7 JAN 1877 | ||||||||
McGinty, Mary Maud b. 11 MAY 1885 d. UNKNOWN | ||||||||
Lowther, Mary Agnes b. 1853 d. 15 MAR 1936 | ||||||||
This HTML database was produced by a registered copy ofGED4WEB© version 3.02 .